Biological Sites of Interest: A Comprehensive Directory of Protected Areas
The preservation of biodiversity relies on the identification and protection of specific geographic areas that hold significant ecological value. These Biological Sites of Interest are designated based on their unique flora, fauna, and overall biological importance, ensuring that critical habitats are monitored and conserved for future generations.
From expansive coastal stretches to small, specialized quarry habitats, these sites vary greatly in size and character. By designating these areas, conservationists can better manage the land and protect the species that depend on these specific environments to survive.
ไม่มีภาพประกอบ
Key Facts
- Largest Site: Northumberland Shore is the most expansive area, covering 1,925.8 hectares.
- Smallest Site: Humbledon Hill Quarry is the smallest designated area at 0.1 hectares.
- Designation Period: The sites listed were notified between 1983 and 1999.
- Diverse Habitats: The list includes a wide range of environments, including bogs, meadows, quarries, hills, and coastal shores.
- Primary Focus: All listed sites are designated specifically for their biological interest.
Detailed Site Inventory
The following table provides a detailed breakdown of the designated sites, including their size in both hectares and acres, their grid references for precise location, and the year they were officially notified.
| Site Name | Hectares | Acres | Grid Reference | Year Notified |
|---|---|---|---|---|
| Big Waters | 27.2 | 67.2 | NZ227734 | 1985 |
| Boldon Pastures | 3.5 | 8.6 | NZ381616 | 1987 |
| Brenkley Meadows | 9.2 | 22.7 | NZ217744 | 1988 |
| Claxheugh Rock and Ford Limestone Quarry | 7.1 | 18.0 | NZ363574 | 1987 |
| Cleadon Hills | 10.0 | 24.6 | NZ389631 | 1984 |
| Dawson's Plantation Quarry | 0.7 | 1.7 | NZ336547 | 1996 |
| Durham Coast | 765.4 | 1,891.0 | NZ381685 – NZ495362 | 1999 |
| Eppleton Grassland | 13.4 | 33.0 | Not Provided | Not Provided |
| Fulwell and Carley Hill Quarries | 6.0 | 14.8 | NZ382598 & NZ388595 | 1987 |
| Gibside | 89.0 | 219.9 | NZ184590 | 1989 |
| Gilleylaw Quarry | 0.2 | 0.6 | NZ375537 | 1986 |
| Gosforth Park | 37.3 | 92.1 | NZ256702 | 1987 |
| Hallow Hill | 7.0 | 17.3 | NZ157658 | 1986 |
| Harton Down Hill | 1.1 | 2.7 | NZ390655 | 1984 |
| Hastings Hill | 1.3 | 3.1 | NZ353544 | 1984 |
| Herrington Hill | 6.9 | 17.1 | NZ367528 | 1983 |
| Hetton Bogs | 11.0 | 27.0 | NZ345486 | 1984 |
| High Haining Hill | 2.9 | 7.2 | NZ357507 | 1983 |
| High Moorsley | 6.8 | 16.8 | NZ333454 | 1985 |
| Humbledon Hill Quarry | 0.1 | 0.3 | NZ382553 | 1985 |
| Hylton Castle Cutting | 1.1 | 2.8 | NZ360588 | 1986 |
| Joe's Pond | 4.5 | 11.0 | NZ328486 | 1984 |
| Lower Derwent Meadows | 4.2 | 10.3 | NZ190613 | 1986 |
| Moorsley Banks | 5.5 | 13.7 | NZ336459 | 1987 |
| Northumberland Shore | 1,925.8 | 47,574.0 | NT980575 – NU010525 & NU165363 – NZ365685 | 1992 |
| Pockerley Farm Pond | 1.4 | 3.4 | NZ222555 | 1984 |
| Prestwick Carr | 51.4 | 127.0 | NZ189742 | 1986 |
| Ridley Gill | 12.2 | 30.1 | NZ217556 | 1985 |
| Ryton Willows | 6.9 | 17.0 | NZ152650, NZ155649, NZ158649 | 1985 |
| Shibdon Pond | 14.6 | 36.0 | NZ195628 | 1985 |
| South Hylton Pasture | 2.8 | 6.9 | NZ357568 | 1984 |
| Strother Hills | 8.1 | 20.0 | NZ153579 | 1986 |
| Thornley Wood | 14.8 | 36.6 | NZ177608 | 1990 |
| Tunstall Hills and Ryhope Cutting | 15.8 | 39.0 | NZ391546, NZ393540 & NZ399537 | 1988 |
| Tynemouth To Seaton Sluice | 97.9 | 241.9 | NZ346755, NZ365716, NZ373694 | 1989 |
| Wear River Bank | 4.8 | 11.9 | NZ360577 | 1989 |
| West Farm Meadow, Boldon | 2.8 | 6.9 | NZ358622 | 1989 |
Understanding Site Designations
The process of notification marks the official recognition of a site's biological importance. A grid reference is a coordinate system used to pinpoint the exact location of these sites on a map, which is essential for land management and environmental surveying.
The diversity of these sites—ranging from the massive Northumberland Shore to the tiny Humbledon Hill Quarry—demonstrates that biological value is not always tied to size. Small quarries, for example, often provide unique alkaline or acidic conditions that support rare plant species not found in the surrounding landscape.
Frequently Asked Questions
Which is the largest biological site of interest listed?
The Northumberland Shore is the largest site, covering 1,925.8 hectares (47,574.0 acres).
What is the smallest site in the directory?
The smallest site is Humbledon Hill Quarry, which covers only 0.1 hectares (0.3 acres).
When were these sites officially notified?
The sites were notified over a period of 16 years, with the earliest designations occurring in 1983 and the most recent in 1999.
What types of environments are protected in this list?
The protected areas include a variety of environments such as coastal shores, quarries, bogs, meadows, hills, ponds, and woodlands.
What does the "Reason for Designation" indicate for these sites?
All sites in this list were designated specifically for their biological interest, meaning they possess significant ecological or species-related value.