All Star Era: The Historic Rivalry Between Kanto and Kansai University Selections
The All Star Era represents a significant period in collegiate sports history, characterized by a recurring series of matchups between the Kanto University Selection and the Kansai University Selection. These games served as a premier showcase of talent, pitting the best collegiate athletes from the Kanto region (Eastern Army) against those from the Kansai region (Western Army).
Spanning several decades from 1948 to 1983, this series evolved not only in terms of competitive intensity but also in the venues that hosted these prestigious encounters, moving from early stadiums to the iconic National Stadium.
Key Facts
- Duration: The series spanned from January 17, 1948, to January 16, 1983.
- Total Games: A total of 36 games were played during this era.
- Primary Competitors: The Kanto University Selection (Eastern Army) and the Kansai University Selection (Western Army).
- Most Frequent Venue: The National Stadium hosted the majority of the later games in the series.
- Highest Score: The Kanto University Selection achieved a dominant 68-0 victory in 1960.
Evolution of the Series and Venues
The early years of the All Star Era were hosted at the Nile Kinnick Stadium, where the first four games took place between 1948 and 1951. During this initial phase, the Kanto University Selection established an early lead in the rivalry.
As the event grew in popularity, it transitioned to the Meiji Jingu Gaien Stadium from 1952 to 1956, followed by a brief period at the Korakuen Velodrome and Korakuen Stadium. By 1959, the series found a long-term home at the National Stadium, which became the primary stage for the rivalry for over two decades.
ไม่มีภาพประกอบ
Competitive Trends
The series was marked by periods of absolute dominance. For instance, between 1954 and 1963, the Kanto University Selection maintained a strong winning streak with several shutouts. However, the tide shifted in the late 1960s and early 1970s, where the Kansai University Selection secured more frequent victories, including a notable 47-0 win in 1974.
Game History Summary
The following table provides a comprehensive overview of the matchups, scores, and venues throughout the All Star Era.
| Game | Date | Eastern Army (Kanto) | Score | Western Army (Kansai) | Stadium |
|---|---|---|---|---|---|
| 1 | Jan 17, 1948 | Kanto University Selection | 33-12 | Kansai University Selection | Nile Kinnick Stadium |
| 2 | Jan 2, 1949 | Kanto University Selection | 52-0 | Kansai University Selection | Nile Kinnick Stadium |
| 3 | Jan 4, 1950 | Kanto University Selection | 13-19 | Kansai University Selection | Nile Kinnick Stadium |
| 4 | Jan 1, 1951 | Kanto University Selection | 27-6 | Kansai University Selection | Nile Kinnick Stadium |
| 5 | Jan 5, 1952 | Kanto University Selection | 20-7 | Kansai University Selection | Meiji Jingu Gaien Stadium |
| 6 | Jan 1, 1953 | Kanto University Selection | 43-0 | Kansai University Selection | Meiji Jingu Gaien Stadium |
| 7 | Jan 1, 1954 | Kanto University Selection | 20-7 | Kansai University Selection | Meiji Jingu Gaien Stadium |
| 8 | Jan 1, 1955 | Kanto University Selection | 20-0 | Kansai University Selection | Meiji Jingu Gaien Stadium |
| 9 | Jan 1, 1956 | Kanto University Selection | 19-0 | Kansai University Selection | Meiji Jingu Gaien Stadium |
| 10 | Jan 13, 1957 | Kanto University Selection | 13-21 | Kansai University Selection | Korakuen Velodrome |
| 11 | Jan 1, 1958 | Kanto University Selection | 31-0 | Kansai University Selection | Korakuen Stadium |
| 12 | Jan 1, 1959 | Kanto University Selection | 25-0 | Kansai University Selection | National Stadium |
| 13 | Jan 1, 1960 | Kanto University Selection | 68-0 | Kansai University Selection | National Stadium |
| 14 | Jan 1, 1961 | Kanto University Selection | 22-12 | Kansai University Selection | National Stadium |
| 15 | Jan 1, 1962 | Kanto University Selection | 42-16 | Kansai University Selection | Korakuen Velodrome |
| 16 | Jan 1, 1963 | Kanto University Selection | 40-8 | Kansai University Selection | Korakuen Velodrome |
| 17 | Jan 1, 1964 | Kanto University Selection | 6-12 | Kansai University Selection | Korakuen Velodrome |
| 18 | Jan 1, 1965 | Kanto University Selection | 44-6 | Kansai University Selection | National Stadium |
| 19 | Jan 15, 1966 | Kanto University Selection | 14-20 | Kansai University Selection | National Stadium |
| 20 | Jan 15, 1967 | Kanto University Selection | 30-34 | Kansai University Selection | National Stadium |
| 21 | Jan 15, 1968 | Kanto University Selection | 8-18 | Kansai University Selection | National Stadium |
| 22 | Jan 15, 1969 | Kanto University Selection | 16-12 | Kansai University Selection | National Stadium |
| 23 | Jan 15, 1970 | Kanto University Selection | 8-14 | Kansai University Selection | National Stadium |
| 24 | Jan 15, 1971 | Kanto University Selection | 6-28 | Kansai University Selection | National Stadium |
| 25 | Jan 16, 1972 | Kanto University Selection | 30-20 | Kansai University Selection | National Stadium |
| 26 | Jan 15, 1973 | Kanto University Selection | 26-28 | Kansai University Selection | National Stadium |
| 27 | Jan 13, 1974 | Kanto University Selection | 0-47 | Kansai University Selection | National Stadium |
| 28 | Jan 12, 1975 | Kanto University Selection | 31-7 | Kansai University Selection | National Stadium |
| 29 | Jan 11, 1976 | Kanto University Selection | 10-14 | Kansai University Selection | National Stadium |
| 30 | Jan 9, 1977 | Kanto University Selection | 7-21 | Kansai University Selection | National Stadium |
| 31 | Jan 16, 1978 | Kanto University Selection | 26-14 | Kansai University Selection | National Stadium |
| 32 | Jan 4, 1979 | Kanto University Selection | 21-0 | Kansai University Selection | National Stadium |
| 33 | Jan 4, 1980 | Kanto University Selection | 42-14 | Kansai University Selection | National Stadium |
| 34 | Jan 4, 1981 | Kanto University Selection | 35-15 | Kansai University Selection | National Stadium |
| 35 | Jan 10, 1982 | Kanto University Selection | 20-9 | Kansai University Selection | National Stadium |
| 36 | Jan 16, 1983 | Kanto University Selection | 37-34 | Kansai University Selection | National Stadium |
Frequently Asked Questions
When did the All Star Era games begin and end?
The games began on January 17, 1948, and the recorded series concluded on January 16, 1983.
Which teams competed in these games?
The matchups were between the Kanto University Selection, representing the Eastern Army, and the Kansai University Selection, representing the Western Army.
What was the highest score recorded in the series?
The highest score occurred on January 1, 1960, when the Kanto University Selection defeated the Kansai University Selection 68-0.
Which stadium hosted the most games?
The National Stadium hosted the most games, particularly from 1959 through 1983, with a few exceptions in the early 1960s.
Did the Kansai University Selection ever achieve a shutout?
Yes, the Kansai University Selection achieved a significant shutout victory against the Kanto University Selection with a score of 47-0 on January 13, 1974.