US State Flowers and Floral Emblems
Across the United States, botanical symbols serve as enduring emblems of regional identity, natural heritage, and local pride. From the arid deserts of the Southwest to the lush forests of the Northeast, each state, federal district, and territory has designated specific flowers to represent its unique landscape. These selections often reflect the native flora that defines the region's ecology.
While most jurisdictions have a single official state flower, several have expanded their botanical honors to include state wildflowers—species that grow naturally in the wild—or specialized designations such as children's state flowers and beautification plants.
ไม่มีภาพประกอบ
Key Facts
- Diverse Designations: Symbols include state flowers, state wildflowers, floral emblems, and conservation plants.
- Historical Range: Official designations date back as far as 1892 (Washington) and as recently as 2019 (Puerto Rico).
- Common Genera: The Rosa (rose) and Viola (violet) genera are among the most frequently chosen symbols across different states.
- Territorial Inclusion: US territories such as Guam, Puerto Rico, and American Samoa also maintain official floral symbols.
Botanical Symbols by Region and Jurisdiction
The selection of a state flower often involves a mix of legislative action and public sentiment. For example, the Saguaro cactus blossom (Carnegiea gigantea) perfectly encapsulates the spirit of Arizona, while the California poppy (Eschscholzia californica) is an iconic sight across the Golden State.
State and Territory Floral Designations
The following table provides a comprehensive overview of the official flowers, their scientific names, and the year they were designated.
| Jurisdiction | Common Name | Scientific Name | Year |
|---|---|---|---|
| Alabama | Camellia (State), Oak-leaf hydrangea (Wildflower) | Camellia japonica, Hydrangea quercifolia | 1959, 1999 |
| Alaska | Forget-me-not | Myosotis alpestris | 1917 |
| Arizona | Saguaro cactus blossom | Carnegiea gigantea | 1931 |
| Arkansas | Apple blossom | Malus | 1901 |
| California | California poppy | Eschscholzia californica | 1903 |
| Colorado | Colorado blue columbine | Aquilegia coerulea | 1899 |
| Connecticut | Mountain laurel (State), Four-O’Clocks (Children's) | Kalmia latifolia, Mirabilis jalapa | 1907, 2015 |
| Delaware | Peach blossom | Prunus persica | 1953 |
| District of Columbia | American Beauty Rose | Rosa | 1925 |
| Florida | Orange blossom (State), Tickseed (Wildflower) | Citrus sinensis, Coreopsis spp. | 1909, 1991 |
| Georgia | Cherokee rose (Emblem), Azalea (Wildflower) | Rosa laevigata, Rhododendron | 1916, 1979 |
| Guam | Bougainvillea spectabilis | Bougainvillea spectabilis | 1968 |
| Hawaii | Hawaiian hibiscus | Hibiscus brackenridgei | 1988 |
| Idaho | Syringa (Mock orange) | Philadelphus lewisii | 1931 |
| Illinois | Violet (State), Milkweed (Wildflower) | Viola, Asclepias spp. | 1907, 2017 |
| Indiana | Peony | Paeonia | 1957 |
| Iowa | Wild rose | Rosa arkansana | 1897 |
| Kansas | Sunflower | Helianthus annuus | 1903 |
| Kentucky | Goldenrod | Solidago gigantea | 1926 |
| Louisiana | Magnolia (State), Louisiana iris (Wildflower) | Magnolia, Iris giganticaerulea | 1900, 1990 |
| Maine | White pine cone and tassel | Pinus strobus | 1895 |
| Maryland | Black-eyed susan | Rudbeckia hirta | 1918 |
| Massachusetts | Mayflower | Epigaea repens | 1918 |
| Michigan | Apple blossom (State), Dwarf lake iris (Wildflower) | Malus, Iris lacustris | 1897, 1998 |
| Minnesota | Pink and white lady's slipper | Cypripedium reginae | 1902 |
| Mississippi | Magnolia (State), Tickseed (Wildflower) | Magnolia, Coreopsis | 1900, 1991 |
| Missouri | Hawthorn | Crataegus | 1923 |
| Montana | Bitterroot | Lewisia rediviva | 1894 |
| Nebraska | Goldenrod | Solidago gigantea | 1895 |
| Nevada | Sagebrush | Artemisia tridentata | 1967 |
| New Hampshire | Purple lilac (State), Pink lady's slipper (Wildflower) | Syringa vulgaris, Cypripedium acaule | 1919, 1991 |
| New Jersey | Violet | Viola sororia | 1971 |
| New Mexico | Yucca flower | Yucca | 1927 |
| New York | Rose | Rosa | 1955 |
| North Carolina | Flowering dogwood (State), Carolina lily (Wildflower) | Cornus florida, Lilium michauxii | 1941, 2003 |
| North Dakota | Wild prairie rose | Rosa blanda or arkansana | 1907 |
| Northern Mariana Islands | Flores mayo | Plumeria | 1979 |
| Ohio | Scarlet carnation (State), Large white trillium (Wildflower) | Dianthus caryophyllus, Trillium grandiflorum | 1953, 1987 |
| Oklahoma | Oklahoma rose (State), Indian blanket (Wildflower), Mistletoe (Emblem) | Rosa, Gaillardia pulchella, Phoradendron leucarpum | 2004, 1986, 1893 |
| Oregon | Oregon grape | Berberis aquifolium | 1899 |
| Pennsylvania | Mountain laurel (State), Penngift crown vetch (Conservation) | Kalmia latifolia, Coronilla varia | 1933, 1982 |
| Puerto Rico | Flor de Maga | Thespesia grandiflora | 2019 |
| Rhode Island | Violet | Viola | 1968 |
| South Carolina | Yellow jessamine (State), Goldenrod (Wildflower) | Gelsemium sempervirens, Solidago altissima | 1924, 2003 |
| South Dakota | Pasque flower | Pulsatilla hirsutissima | 1903 |
| Tennessee | Iris (Cultivated), Purple passionflower (Wildflower 1), Purple coneflower (Wildflower 2) | Iris, Passiflora incarnata, Echinacea tennesseensis | 1933, 1919, 2012 |
| Texas | Bluebonnet | Lupinus spp. | 1901 |
| Utah | Sego lily | Calochortus nuttallii | 1911 |
| Vermont | Red clover | Trifolium pratense | 1894 |
| Virgin Islands | Yellow Elder | Tecoma stans | 1934 |
| Virginia | American dogwood | Cornus florida | 1918 |
| Washington | Coast rhododendron | Rhododendron macrophyllum | 1892 |
| West Virginia | Rhododendron | Rhododendron maximum | 1903 |
| Wisconsin | Wood violet | Viola papilionacea | 1909 |
| Wyoming | Indian paintbrush | Castilleja linariifolia | 1917 |
Frequently Asked Questions
Which states have more than one official floral symbol?
Several states have multiple designations. For example, Alabama, Florida, Georgia, Illinois, Louisiana, Michigan, Mississippi, New Hampshire, North Carolina, Ohio, Oklahoma, South Carolina, and Tennessee all have both a state flower and one or more state wildflowers or emblems.
What is the difference between a state flower and a state wildflower?
A state flower is the primary floral symbol of the jurisdiction, which may be a cultivated species. A state wildflower is specifically designated to recognize a species that grows naturally in the wild within that state.
Which state has the oldest official floral designation?
Washington established the Coast rhododendron (Rhododendron macrophyllum) as its symbol in 1892, making it one of the earliest official designations.
Are there floral symbols for US territories?
Yes. US territories including American Samoa (Paogo), Guam (Bougainvillea spectabilis), the Northern Mariana Islands (Flores mayo), Puerto Rico (Flor de Maga), and the Virgin Islands (Yellow Elder) all have official floral symbols.
Which flower genus is most common among US state symbols?
The Rosa (rose) and Viola (violet) genera appear frequently, with various species of these plants serving as symbols for multiple states across different regions.