Bluesky Most Followed Accounts: Who Leads the Platform?
As the digital landscape evolves, Bluesky—a decentralized social network—has become a hub for politicians, journalists, entertainers, and activists. Tracking the most followed accounts provides a window into the platform's culture and the types of voices that resonate most with its growing user base.
From high-profile government officials to satirical news outlets, the leaderboard is a diverse mix of individual personalities and established brand accounts. The current trends show a strong preference for political commentary, investigative journalism, and cultural icons.
Key Facts
- Alexandria Ocasio-Cortez is the most-followed person on the platform with 2.21 million followers.
- Mark Cuban holds the title of the most-followed man on Bluesky.
- The top 10 accounts include a mix of politicians, actors, and major news organizations like The New York Times and NPR.
- Jay Graber, the CEO of Bluesky, is ranked 36th in overall popularity.
- The list features a significant presence of legal experts, historians, and political strategists.
The Top Influencers on Bluesky
At the very top of the rankings is U.S. representative Alexandria Ocasio-Cortez, whose account leads the platform by a significant margin.

Following closely are prominent figures from the business and entertainment worlds. Mark Cuban has established himself as a leading voice for the business community on the platform.

The entertainment sector is well-represented, with actor Mark Hamill ranking among the top three most-followed individuals.

While many accounts are led by individuals, the platform also hosts massive brand accounts. Satirical news organization The Onion and traditional outlets like The New York Times and The Guardian maintain high visibility, reflecting the user base's interest in news and commentary.
Music and Arts Representation
Beyond politics and news, the arts have a strong foothold. In the music category, Just Jack stands out as the most-followed musician.

Similarly, in the realm of film and television, Mark Hamill remains the most influential personality based on follower count.

Detailed Follower Rankings
The following table provides a comprehensive look at the top 50 accounts as of May 7, 2026, detailing their rank, owner, and primary role.
| Rank | Username | Owner | Followers | Description |
|---|---|---|---|---|
| 1 | @aoc.bsky.social | Alexandria Ocasio-Cortez | 2.21M | Politician |
| 2 | @mcuban.bsky.social | Mark Cuban | 1.49M | Businessman |
| 3 | @markhamillofficial.bsky.social | Mark Hamill | 1.36M | Actor |
| 4 | @theonion.com | The Onion | 1.34M | Satire news organization |
| 5 | @nytimes.com | The New York Times | 1.32M | Newspaper |
| 6 | @georgetakei.bsky.social | George Takei | 1.32M | Actor, author and activist |
| 7 | @maddow.bsky.social | Rachel Maddow | 1.14M | Television host and commentator |
| 8 | @stephenking.bsky.social | Stephen King | 1.12M | Author |
| 9 | @meidastouch.com | MeidasTouch | 1.07M | Progressive online media network |
| 10 | @npr.org | NPR | 1M | Nonprofit public broadcasting organization |
| 11 | @atrupar.com | Aaron Rupar | 946K | Independent journalist |
| 12 | @altnps.bsky.social | Alt National Park Service | 893K | Former NPS employees and supporters |
| 13 | @washingtonpost.com | The Washington Post | 846K | Newspaper |
| 14 | @hankgreen.bsky.social | Hank Green | 836K | Vlogger and entrepreneur |
| 15 | @gtconway.bsky.social | George Conway | 835K | Attorney and activist |
| 16 | @briantylercohen.bsky.social | Brian Tyler Cohen | 834K | Journalist and podcaster |
| 17 | @chrislhayes.bsky.social | Chris Hayes | 811K | Political journalist and author |
| 18 | @rbreich.bsky.social | Robert Reich | 805K | Academic, lawyer and political commentator |
| 19 | @ronfilipkowski.bsky.social | Ron Filipkowski | 781K | Criminal defense attorney |
| 20 | @mollyjongfast.bsky.social | Molly Jong-Fast | 774K | Author and pundit |
| 21 | @theguardian.com | The Guardian | 770K | Newspaper |
| 22 | @hcrichardson.bsky.social | Heather Cox Richardson | 767K | Historian |
| 23 | @petebuttigieg.bsky.social | Pete Buttigieg | 752K | Politician |
| 24 | @lincolnproject.us | The Lincoln Project | 739K | Political action committee |
| 25 | @jamellebouie.net | Jamelle Bouie | 735K | Columnist and political correspondent |
| 26 | @marcelias.bsky.social | Marc Elias | 734K | Lawyer |
| 27 | @muellershewrote.com | Mueller, She Wrote | 734K | Comedy and political podcast |
| 28 | @pattonoswalt.bsky.social | Patton Oswalt | 730K | Comedian and actor |
| 29 | @adamkinzinger.substack.com | Adam Kinzinger | 729K | Politician |
| 30 | @cnn.com | CNN | 643K | News channel |
| 31 | @acyn.bsky.social | Acyn | 634K | Senior digital editor for MeidasTouch |
| 32 | @propublica.org | ProPublica | 627K | Nonprofit investigative journalism organization |
| 33 | @mehdirhasan.bsky.social | Mehdi Hasan | 622K | Broadcaster and author |
| 34 | @barackobama.bsky.social | Barack Obama | 616K | Politician, lawyer and author |
| 35 | @aaronparnas.bsky.social | Aaron Parnas | 609K | Lawyer |
| 36 | @dieworkwear.bsky.social | Derek Guy | 608K | Menswear writer |
| 37 | @jay.bsky.team | Jay Graber | 596K | Software engineer and CEO of Bluesky |
| 38 | @thegodshow.com | The God Show | 590K | Political podcast |
| 39 | @thedailyshow.com | The Daily Show | 574K | Late-night satirical news television program |
| 40 | @dril.bsky.social | Dril | 573K | Pseudonymous user |
| 41 | @sanders.senate.gov | Bernie Sanders | 571K | Politician and activist |
| 42 | @crockett.house.gov | Jasmine Crockett | 568K | Politician |
| 43 | @joycewhitevance.bsky.social | Joyce White Vance | 558K | Lawyer |
| 44 | @bencollins.bsky.social | Ben Collins | 556K | Businessman and former journalist |
| 45 | @jojofromjerz.bsky.social | Jo Carducci | 534K | Podcaster and writer |
| 46 | @weratedogs.com | WeRateDogs | 526K | Dog-related account |
| 47 | @joncooper-us.bsky.social | Jon Cooper | 523K | Democratic strategist |
| 48 | @therickwilson.bsky.social | Rick Wilson | 522K | Political strategist, media consultant, and author |
| 49 | @governorwalz.mn.gov | Tim Walz | 491K | Politician |
| 50 | @mmpadellan.bsky.social | Majid M Padellan | 490K | Author |
Frequently Asked Questions
Who is the most followed person on Bluesky?
As of May 7, 2026, Alexandria Ocasio-Cortez is the most followed person on the platform with 2.21 million followers.
Which businessman has the most followers on Bluesky?
Mark Cuban is the most followed businessman on the platform, ranking second overall with 1.49 million followers.
Is the CEO of Bluesky among the most followed accounts?
Yes, Jay Graber, the CEO of Bluesky, holds the 37th position on the list with 596,000 followers.
What are the most followed news organizations on the platform?
The most followed news and media entities include The Onion, The New York Times, NPR, and The Washington Post.
Who is the most followed musician on Bluesky?
Just Jack is the most followed musician on the platform.