UK Railway Stations Directory: K-Series Station Codes and Locations
Navigating the vast network of the United Kingdom's rail infrastructure requires precise data, from station codes (unique identifiers used for scheduling and ticketing) to accurate postcodes for geographic mapping. This directory provides a comprehensive reference for stations beginning with the letter 'K', ensuring travelers and logistics planners have the exact details needed for efficient transit.
[ไม่มีภาพประกอบ]
Key Facts
- The directory covers a wide range of stations from Kearsley to Kyle of Lochalsh.
- Each entry includes a unique three-letter station code used for arrivals and departures.
- Postcodes are provided for every station to facilitate precise mapping via services like Bing Maps.
- The list spans various regions, including major hubs like Kensington (Olympia) and rural stops like Knucklas.
Detailed Station Reference
The following data organizes railway stations alphabetically, linking their official names with their operational codes and postal addresses. These codes are essential for accessing real-time station information and managing travel itineraries across the UK.
Station Data Table
| Station Name | Postcode | Station Code |
|---|---|---|
| Kearsley | BL4 8DU | KSL |
| Kearsney | CT17 0RN | KSN |
| Keighley | BD21 4HP | KEI |
| Keith | AB55 5GB | KEH |
| Kelvedon | CO5 9LT | KEL |
| Kelvindale | G20 0TB | KVD |
| Kemble | GL7 6AU | KEM |
| Kempston Hardwick | MK43 9NR | KMH |
| Kempton Park | TW16 5BX | KMP |
| Kemsing | TN15 6YP | KMS |
| Kemsley | ME10 2PL | KML |
| Kendal | LA9 6SA | KEN |
| Kenilworth | CV8 1JJ | KNW |
| Kenley | CR8 5DF | KLY |
| Kennett | CB8 7QF | KNE |
| Kennishead | G46 8HN | KNS |
| Kensal Green | NW10 5JT | KNL |
| Kensal Rise | NW10 5RT | KNR |
| Kensington (Olympia) | W14 8HW | KPA |
| Kent House | BR3 1JD | KTH |
| Kentish Town | NW5 2TU | KTN |
| Kentish Town West | NW5 3ED | KTW |
| Kenton | HA3 0JA | KNT |
| Kents Bank | LA11 7BG | KBK |
| Kettering | NN15 7JT | KET |
| Kew Bridge | TW8 0JA | KWB |
| Kew Gardens | TW9 3QA | KWG |
| Keyham | PL2 2BD | KEY |
| Keynsham | BS31 2BT | KYN |
| Kidbrooke | SE3 9PL | KDB |
| Kidderminster | DY10 1UG | KID |
| Kidsgrove | ST7 1BX | KDG |
| Kidwelly | SA17 4UW | KWL |
| Kilburn High Road | NW6 5UD | KBN |
| Kildale | YO21 2RJ | KLD |
| Kildonan | KW8 6HY | KIL |
| Kilgetty | SA68 0XR | KGT |
| Kilmarnock | KA1 2AF | KMK |
| Kilmaurs | KA3 2TU | KLM |
| Kilpatrick | G60 5LX | KPT |
| Kilwinning | KA13 6NT | KWN |
| Kinbrace | KW11 6UB | KBC |
| Kingham | OX7 6UP | KGM |
| Kinghorn | KY3 9RA | KGH |
| Kings Heath | B14 7SN | KIH |
| Kings Langley | WD4 8LL | KGL |
| King's Lynn | PE30 1NX | KLN |
| Kings Norton | B30 1AB | KNN |
| Kings Nympton | EX37 9EU | KGN |
| King's Park | G44 4HS | KGP |
| Kings Sutton | OX17 3NZ | KGS |
| Kingsknowe | EH14 2EF | KGE |
| Kingston | KT1 1UJ | KNG |
| Kingswood | KT20 6HS | KND |
| Kingussie | PH21 1JA | KIN |
| Kintbury | RG17 9UN | KIT |
| Kintore | AB51 0YF | KTR |
| Kirby Cross | CO13 0LU | KBX |
| Kirk Sandall | DN3 1SE | KKS |
| Kirkby | L32 2AE | KIR |
| Kirkby-in-Ashfield | NG17 8DB | KKB |
| Kirkby-in-Furness | LA17 7TA | KBF |
| Kirkby Stephen | CA17 4LF | KSW |
| Kirkcaldy | KY1 1YL | KDY |
| Kirkconnel | DG4 6LU | KRK |
| Kirkdale | L20 2BX | KKD |
| Kirkham and Wesham | PR4 3AH | KKM |
| Kirkhill | G72 8NB | KKH |
| Kirknewton | EH27 8DD | KKN |
| Kirkstall Forge | LS5 3NF | KLF |
| Kirkwood | ML5 5NQ | KWD |
| Kirton Lindsey | DN21 4BE | KTL |
| Kiveton Bridge | S26 6QX | KIV |
| Kiveton Park | S26 6NP | KVP |
| Knaresborough | HG5 8BX | KNA |
| Knebworth | SG3 6HL | KBW |
| Knighton | LD7 1DY | KNI |
| Knockholt | TN14 7HR | KCK |
| Knottingley | WF11 8RN | KNO |
| Knucklas | LD7 1RR | KNU |
| Knutsford | WA16 6DN | KNF |
| Kyle of Lochalsh | IV40 8AQ | KYL |
Frequently Asked Questions
What is a station code?
A station code is a short, unique alphanumeric identifier (usually three letters) assigned to a railway station. These codes are used by rail operators for scheduling, ticketing, and managing arrivals and departures.
How can I find the exact location of these stations?
You can use the provided postcodes in the table above to locate any of these stations on mapping services such as Bing Maps.
Are these all active mainline stations?
The list includes a variety of stations; for those interested in non-mainline or historical sites, it is recommended to consult the list of heritage railway stations in the United Kingdom.
Which station code corresponds to Kensington (Olympia)?
The station code for Kensington (Olympia) is KPA, and its postcode is W14 8HW.
Does this list include stations in Scotland?
Yes, the list includes several Scottish stations, such as Keith (KEH), Kelvindale (KVD), and Kyle of Lochalsh (KYL).