Music Bank Chart 2014: A Year of Record-Breaking Hits
The Music Bank Chart serves as a definitive weekly record of musical success in South Korea. Broadcast live on the KBS television program Music Bank, the chart identifies the best-performing single in the country, awarding a first-place trophy to the top artist each week. The year 2014 proved to be a dynamic period for the industry, characterized by diverse artists and high-scoring performances.
Throughout 2014, the competition was fierce. A total of 32 different singles reached the number one position, with 28 unique music acts securing first-place trophies. This variety highlights the shifting trends and the wide range of talent present in the South Korean music scene during that year.
Key Facts
- Most Wins: Soyou & Junggigo with 5 wins.
- Highest Scoring Song: "Some" by Soyou & Junggigo (11,011 points).
- Total Number One Singles: 32.
- Total Number One Artists: 28.
2014 Chart Performance Highlights
One of the most significant stories of the year was the dominance of the collaboration between Soyou & Junggigo. Their hit single "Some" was not only the most successful song in terms of frequency, but it also achieved the highest single-week score of the entire year. On the February 21 broadcast, the track earned a massive 11,011 points.
Top Performing Singles and Scores
While Soyou & Junggigo set the benchmark for scoring, other artists delivered impressive performances. For instance, TVXQ secured high scores with "Something," and Beast achieved significant success with "Good Luck." The chart reflects a mix of established legends and rising stars making their mark on the weekly rankings.
| Date | Artist | Song | Points |
|---|---|---|---|
| January 3 | IU | "Friday" | 4,927 |
| January 17 | TVXQ | "Something" | 9,749 |
| February 21 | Soyou & Junggigo | "Some" | 11,011 |
| March 14 | Girls' Generation | "Mr.Mr." | 9,418 |
| June 27 | Beast | "Good Luck" | 9,699 |
| August 1 | Sistar | "Touch My Body" | 9,397 |
| December 5 | Apink | "Luv" | 8,599 |
Full 2014 Weekly Winners List
The following table provides a detailed breakdown of the weekly winners and their respective scores throughout the year.
| Episode | Date | Artist | Song | Points |
|---|---|---|---|---|
| 728 | January 3 | IU | "Friday" | 4,927 |
| 729 | January 10 | Rain | "La Song" | 4,722 |
| 730 | January 17 | TVXQ | "Something" | 9,749 |
| 731 | January 24 | B1A4 | "Lonely" | 8,408 |
| 732 | February 7 | TVXQ | "Something" | 4,839 |
| 733 | February 14 | B.A.P | "1004 (Angel)" | 6,748 |
| 734 | February 21 | Soyou & Junggigo | "Some" | 11,011 |
| 737 | March 14 | Girls' Generation | "Mr.Mr." | 9,418 |
| 738 | March 21 | Soyou & Junggigo | "Some" | 6,142 |
| 739 | March 28 | CNBLUE | "Can't Stop" | 6,119 |
| 740 | April 4 | Soyou & Junggigo | "Some" | 4,757 |
| 741 | April 11 | Apink | "Mr. Chu" | 6,332 |
| 742 | May 30 | Infinite | "Last Romeo" | 6,899 |
| 743 | June 6 | Fly to the Sky | "You You You" | 6,002 |
| 744 | June 13 | Infinite | "Last Romeo" | 6,286 |
| 745 | June 20 | Taeyang | "Eyes, Nose, Lips" | 6,674 |
| 746 | June 27 | Beast | "Good Luck" | 9,699 |
| 748 | July 18 | f(x) | "Red Light" | 6,542 |
| 749 | July 25 | B1A4 | "Solo Day" | 6,883 |
| 750 | August 1 | Sistar | "Touch My Body" | 9,397 |
| 753 | August 29 | Winner | "Empty" | 6,224 |
| 754 | September 5 | Taemin | "Danger" | 6,180 |
| 755 | September 12 | Sistar | "I Swear" | 4,880 |
| 756 | September 19 | Super Junior | "Mamacita" | 6,318 |
| 757 | September 26 | Teen Top | "Missing" | 6,751 |
| 758 | October 3 | Girls' Generation-TTS | "Holler" | 6,430 |
| 759 | October 10 | Ailee | "Don't Touch Me" | 6,601 |
| 760 | October 17 | Kim Dong-ryul | "How I Am" | 6,863 |
| 761 | October 24 | VIXX | "Error" | 5,939 |
| 762 | October 31 | Beast | "12:30" | 8,229 |
| 765 | November 21 | Kyuhyun | "At Gwanghwamun" | 5,359 |
| 766 | November 28 | Toy | "Three of Us" | 6,778 |
| 767 | December 5 | Apink | "Luv" | 8,599 |
Frequently Asked Questions
What is the Music Bank Chart?
The Music Bank Chart is a weekly ranking system used by the South Korean KBS television program Music Bank to determine the best-performing single in the country.
Which song had the highest score in 2014?
The song "Some" by Soyou & Junggigo achieved the highest score of the year, reaching 11,011 points on the February 21 broadcast.
Who were the most successful artists on the chart in 2014?
Soyou & Junggigo were the most successful artists of the year, securing a total of 5 wins with their single "Some."
How many different songs reached number one in 2014?
A total of 32 different singles achieved the number one position on the Music Bank Chart during 2014.
How many artists won trophies in 2014?
A total of 28 different music acts were awarded first-place trophies throughout the year.