Music Bank Chart 2013: A Year of K-Pop Milestones and Record-Breaking Hits
The Music Bank Chart serves as a definitive record of musical success in South Korea. Broadcast weekly on the KBS television program Music Bank, the chart identifies the best-performing single in the country through a competitive scoring system. During its live broadcast, the show awards a first-place trophy to the top-ranking artist, marking a significant achievement in a musician's career.
The year 2013 was a particularly vibrant period for the K-pop industry, characterized by a diverse array of talent and intense competition. Throughout the year, 36 different singles reached the number one spot, with 30 unique music acts receiving first-place trophies.
Key Facts
- Highest Scoring Song: "Gone Not Around Any Longer" by Sistar19 (19,651 points).
- Most Wins by an Artist: Exo (4 wins).
- Most Wins by a Single Song: "I Got A Boy" (Girls' Generation), "Gone Not Around Any Longer" (Sistar19), and "Give It To Me" (Sistar) all achieved 3 wins.
- Total Number One Singles: 36.
- Total Number One Artists: 30.
2013 Chart Performance and Highlights
The competition in 2013 saw various genres and groups vying for dominance. One of the most notable performances came from the sub-unit Sistar19. Their track "Gone Not Around Any Longer" set the benchmark for the year, securing the highest point total ever recorded in 2013 with 19,651 points during the February 15 broadcast.
While many artists enjoyed single wins, Exo emerged as the most successful artist of the year on the Music Bank Chart, securing a total of four first-place trophies. Other major highlights included the massive success of Girls' Generation's "I Got A Boy" and the consistent presence of artists like Psy, Shinee, and K.Will.
Annual Summary Table
| Category | Record Holder | Details |
|---|---|---|
| Highest Score | Sistar19 | 19,651 points ("Gone Not Around Any Longer") |
| Most Artist Wins | Exo | 4 wins |
| Most Song Wins | Multiple Artists | 3 wins each |
| Total #1 Singles | N/A | 36 singles |
Full 2013 Weekly Winners List
Below is a detailed breakdown of the weekly winners throughout 2013, including the artists, their winning songs, and the points earned.
| Episode | Date | Artist | Song | Points |
|---|---|---|---|---|
| 682 | January 4 | Psy | "Gangnam Style" | 15,078 |
| 683 | January 11 | Girls' Generation | "I Got a Boy" | 15,955 |
| 686 | February 1 | CNBLUE | "I'm Sorry" | 12,933 |
| 688 | February 15 | Sistar19 | "Gone Not Around Any Longer" | 19,651 |
| 691 | March 8 | Shinee | "Dream Girl" | 12,323 |
| 693 | March 22 | 2AM | "One Spring Day" | 13,869 |
| 694 | March 29 | G.NA | "Oops!" | 7,020 |
| 695 | April 5 | Infinite | "Man In Love" | 16,387 |
| 697 | April 19 | K.Will | "Love Blossom" | 13,217 |
| 698 | April 26 | Psy | "Gentleman" | 15,768 |
| 699 | May 3 | Cho Yong-pil | "Bounce" | 16,309 |
| 701 | May 24 | 2PM | "Comeback When You Hear This Song" | 13,037 |
| 702 | May 31 | Shinhwa | "This Love" | 9,482 |
| 703 | June 7 | Lee Hyori | "Bad Girls" | 10,085 |
| 704 | June 14 | Exo | "Wolf" | 14,419 |
| 704 | June 21 | Sistar | "Give It To Me" | 14,040 |
| 707 | July 12 | Dynamic Duo | "BAAAM" | 14,499 |
| 708 | July 19 | Apink | "No No No" | 10,342 |
| 709 | July 26 | Ailee | "U&I" | 16,069 |
| 711 | August 9 | f(x) | "Rum Pum Pum Pum" | 16,888 |
| 712 | August 16 | Exo | "Growl" | 12,225 |
| 714 | August 30 | Crayon Pop | "Bar Bar Bar" | 5,770 |
| 715 | September 6 | Teen Top | "Rocking" | 6,824 |
| 715 | September 13 | Kara | "Damaged Lady" | 6,350 |
| 715 | September 20 | G-Dragon | "Who You?" | 6,441 |
| 716 | September 27 | G-Dragon | "Crooked" | 6,493 |
| 717 | October 4 | Busker Busker | "Love, at first" | 8,077 |
| 719 | October 18 | IU | "The Red Shoes" | 7,565 |
| 720 | October 25 | Shinee | "Everybody" | 7,649 |
| 721 | November 8 | K.Will | "You Don't Know Love" | 6,324 |
| 722 | November 15 | Trouble Maker | "Now" | 6,273 |
| 723 | November 22 | Miss A | "Hush" | 5,722 |
| 724 | November 29 | Lee Juck | "Lie Lie Lie" | 4,544 |
| 725 | December 6 | VIXX | "Voodoo Doll" | 5,084 |
| 726 | December 13 | Hyolyn | "One Way Love" | 5,399 |
| 727 | December 20 | Exo | "Miracles in December" | 11,148 |
Frequently Asked Questions
What is the Music Bank Chart?
The Music Bank Chart is a weekly record chart used by the South Korean KBS television program Music Bank to determine the best-performing single in the country.
Who had the highest score in 2013?
Sistar19 achieved the highest score of the year with 19,651 points for their song "Gone Not Around Any Longer" on the February 15 broadcast.
Which artist won the most trophies in 2013?
Exo was the most successful artist on the chart in 2013, winning a total of four first-place trophies.
How many songs reached number one in 2013?
A total of 36 different singles achieved the number one position on the chart during 2013.
Did every week in 2013 have a winner?
No. For example, the 700th Episode Special on May 17 did not have a chart or a winner, and there was no chart or winner on the final week of December 27.